Capacity Chart
Conference Rooms
| Conference Room | |||||||
| Room | Dimension(m) | Ceiling Height(m) | Theatre | Classroom | Buffet | Cocktail | Set Lunch/Dinner |
| Prapitaks Grand ballroom | 32.8 x 22.9 | 7 | 1,100 | 350 | 500 | 950 | 500 |
| Ballroom A | 8.3 x 17.4 | 7 | 150 | 80 | 80 | 120 | 100 |
| Ballroom B | 8 x 17.4 | 7 | 130 | 80 | 80 | 120 | 100 |
| Ballroom C | 7.6 x 17.4 | 7 | 120 | 80 | 80 | 100 | 90 |
| Ballroom A & Terrace | 17.2 x 17.4 | 7 | 220 | 100 | 130 | 190 | 160 |
| Pitpanwa | 8 x 8 | 3.2 | 50 | 27 | 40 | 40 | 40 |
| Kornkaron | 8 x 8 | 3.2 | 50 | 27 | 40 | 40 | 40 |
| Ketkamala | 8 x 8 | 3.2 | 50 | 27 | 40 | 40 | 40 |
| Vaewrawai / Ruenpatong | 14 x 8 | 3.2 | 90 | 60 | 100 | 80 | 130 |
| Ploen Pansea (4th Floor) | 7.2 x 22 | 3.2 | 100 | 70 | 100 | 80 | 100 |
